|
Fiber Lift – Uncle Tobys™ – 460g
Enjoy a healthy morning breaky with Uncle Tobys™ breakfast cereal. This Uncle Tobys product is a high source of fiber for your bodies daily intake needs. Uncle Tobys™ breakfasts will keep you feeling fuller for longer with their tasty whole grain cereal range.
Nutritional Facts |
| Fiber Lift | Average Quantity Per 45g Serving | Average Quantity Per 45g Serving With Cup Skim Milk | Ave Quantity Per 100g |
| Energy (kJ) | 660 | 840 | 1470 |
| Protien (g) | 4.1 | 8.6 | 9.1 |
| Fat, Total (g) | 1.4 | 1.5 | 3.0 | Fat -Saturated (g) | 0.4 | 0.5 | 0.8 |
| Carbohydrate (g) | 29.0 | 35.3 | 64.4 |
| Carbohydrate -Sugars (g) | 11.7 | 18.0 | 26.0 |
| Dietary Fiber (g) | 6.1 | 6.1 | 13.6 |
| Sodium (mg) | 45 | 100 | 105 |
| Thiamin (Vit B1)(mg) | 0.27 (25%RDI+) | 0.32 | 0.61 |
| Riboflavin (Vit B2)(mg) | 0.42(25%RDI+) | 0.67 | 0.94 |
| Niacin (mg) | 2.5 (25%RDI+) | 2.6 | 5.6 |
| Folate**(ug) | 100(50%RDI) | 106 | 222 |
| Vitamin B 6 mg) | 0.4(25%RDI) | 0.4 | 0.9 |
| Vitamin E(mg) | 2.5(25%RDI) | 2.5 | 5.6 |
| Iron (mg) | 3.0(25%RDI+) | 3.1 | 6.7 |
| Zinc (mg) | 1.8 (15%RDI+) | 1.8 | 4.0 |
Related Products
|