|
Plus Antioxidant Lift – Uncle Tobys™ – 460g
Enjoy a healthy morning breaky with Uncle Tobys™ breakfast cereal. This Uncle Tobys product is a good source for your daily fiber needs. High in antioxidants A & E, this breakfast is great for your body, inside and out. Uncle Tobys™ breakfasts will keep you feeling fuller for longer with their tasty whole grain cereal.
Nutritional Facts |
| Antioxidant Lift | Average Quantity Per 45g Serving | Average Quantity Per 45g Serving With Cup Skim Milk | Ave Quantity Per 100g |
| Energy (kJ) | 675 | 850 | 1500 |
| Protien (g) | 3.2 | 7.7 | 7.0 |
| Fat, Total (g) | 0.9 | 1.0 | 2.0 | Fat -Saturated (g) | 0.4 | 0.5 | 0.8 |
| Carbohydrate (g) | 32.8 | 38.8 | 72.8 |
| Carbohydrate -Sugars (g) | 12.6 | 18.6 | 28.0 |
| Dietary Fiber (g) | 3.7 | 3.7 | 8.2 |
| Sodium (mg) | 145 | 205 | 320 |
| Vitamin A (ug) | 200(25%RDI+) | 200 | 444 |
| Thiamin (Vit B1)(mg) | 0.55 (25%RDI+) | 0.60 | 1.22 |
| Riboflavin (Vit B2)(mg) | 0.43(25%RDI+) | 0.66 | 0.96 |
| Niacin (mg) | 2.5 (25%RDI+) | 2.5 | 5.6 |
| Vitamin B6(mg) | 0.4(25%RDI) | 0.4 | 0.9 |
| Vitamin E(mg) | 2.5(25%RDI) | 2.5 | 5.6 |
| Folate**(ug) | 100(50%RDI) | 106 | 222 |
| Iron (mg) | 3.0(25%RDI+) | 3.1 | 6.7 |
| Zinc (mg) | 1.8 (15%RDI+) | 1.8 | 4.0 |
Related Products
|