|
Oat Brits – Uncle Tobys™ – 1kg
Enjoy a healthy hearty breakfast with Uncle Tobys™ Oat Brits breakfast cereal. This Naturally high fiber cereal is low in fat, helps lower cholesterol and has no added sugar, making Oat Brits a great healthy choice for the whole family. Uncle Tobys™ breakfast’s will keep you feeling fuller for longer with their tasty whole grain oat cereal.
Nutritional Facts |
| Oat Brits | Average Quantity Per 41.7g Serving | Average Quantity Per Ave Quantity Per Serving Prepared | |
| Energy (kJ) | 655 | 1570 | 835 |
| Protien (g) | 5.0 | 12.1 | 9.5 |
| Fat, Total (g) | 2.5 | 6.1 | 2.6 | Fat -Saturated (g) | 0.6 | 1.5 | 0.7 |
| Carbohydrate (g) | 25.8 | 61.9 | 32.0 |
| Carbohydrate -Sugars (g) | 0.4 | 1.0 | 6.7 |
| Dietary Fiber (g) | 4.6 | 10.9 | 4.6 |
Dietary Fiber - Insoluble (g) | 3.1 | 7.4 | 3.1 |
Dietary Fiber - Soluble (g) | 1.5 | 3.5 | 1.5 |
| Sodium (mg) | 125 | 295 | 180 |
Related Products
|